Kekes Breakfast Cafe Menu with Prices
in this article Kekes Breakfast Cafe Menu, we have taken the time to carefully calculate the calorie and price information for each of our dishes, so you can make informed decisions about your breakfast choices.
SEE RELATED POST >> Whataburger Breakfast Menu
Contents
Kekes Breakfast Cafe Menu with Prices
Here I have listed all breakfast items present on the keke’s menu
WAFFLES
Item name | Calories | Price |
---|---|---|
Belgian Waffle | 210 | $11.29 |
Chocolate Chip Waffle | 380 | $11.29 |
Banana Nut Waffle | 490 | $11.29 |
Pecan Waffle | 410 | $11.29 |
Granola Crunch Waffle | 300 | $11.29 |
Apple-Cinnamon Waffle | 330 | $11.29 |
Strawberry Waffle | 370 | $11.29 |
Blueberry Waffle | 380 | $12.29 |
Banana, Nut & Caramel Waffle | 560 | $14.79 |
Florida Waffle | 620 | $14.79 |
Banana Split Waffle | 820 | $14.79 |
PANCAKES
Item name | Calories | Price |
---|---|---|
Buttermilk Pancakes | 880 | $12.29 |
Chocolate Chip Pancakes | 1400 | $12.29 |
Banana-Chocolate Chip Pancakes | 1640 | $12.29 |
Banana Nut Pancakes | 1730 | $12.29 |
Pecan Pancakes | 1490 | $12.29 |
Granola Crunch Pancakes | 1150 | $12.29 |
Blueberry Pancakes | 940 | $15.79 |
Florida Pancakes | 1520 | $15.79 |
COMBOS
Item name | Calories | Price |
---|---|---|
1 Pancake or 1 French Toast | 290/210 | $14.49 |
2 Pancakes or 2 French Toast | 590/420 | $14.49 |
Waffle | 210 | $14.49 |
A Specialty Waffle, Pancake or French Toast can be substituted for an additional fee.
FRENCH TOAST
Item name | Calories | Price |
---|---|---|
French Toast | 660 | $12.29 |
Apple-Cinnamon French Toast | 870 | $13.29 |
Banana, Nut & Caramel French Toast | 1120 | $15.29 |
French Toast Topped with Fresh Fruit | 880 | $15.29 |
OMELETS
Item name | Calories | Price |
---|---|---|
Cheese Omelet | 540 | $11.29 |
Ham and Cheese Omelet | 580 | $12.79 |
Sausage and Cheese Omelet | 710 | $12.79 |
Hawaiian Omelet | 610 | $12.79 |
Bacon, Tomato and Cheddar Omelet | 660 | $12.79 |
Greek Omelet | 410 | $13.79 |
Western Omelet | 550 | $13.79 |
Southwest Omelet | 780 | $13.79 |
Portabella Omelet | 740 | $14.79 |
Cheese Steak Omelet | 630 | $15.79 |
Three Meat Omelet (choice of three) | 700-960 | $15.79 |
Thank you for reading about the delicious breakfast items on the Kekes Breakfast Cafe menu! We hope you found the calorie and price information helpful in making your dining decisions.
With a variety of classic and creative options to choose from, we’re confident that you’ll find something to love at Keke’s.
FAQs
The Keke’s Breakfast Cafe menu features a wide variety of delicious breakfast items, including eggs, bacon, waffles, pancakes, omelets, and more.
Yes, Kekes Breakfast Cafe offers several vegetarian and vegan options on its menu, such as avocado toast, tofu scramble, and fruit bowls.
Can I get breakfast items all day at Keke’s Breakfast Cafe?
No, you can’t enjoy breakfast items all day long at Kekes Breakfast Cafe because they serve from 7:00 am to 2:30 pm.
Check out our delicious selection of breakfast items below and plan your visit to Kekes today!
MORE BREAKFAST MENUS:
- Lizards Thicket Breakfast Menu with Prices & Hours
- Wetherspoons Breakfast Menu with Prices
- Bill Miller BBQ Breakfast Menu with Prices
- Quiktrip Breakfast Menu with Prices & Hours
- Taco Cabana Breakfast Menu with Prices & Hours
- Burger King Breakfast Menu | Calories | Prices
- Taco Time Breakfast Menu – Items & Pricing
- Applebee’s Breakfast Menu Specially Selected for You
- Buc-ee’s Breakfast Menu You Don’t Want to Miss
Please Share!